Documents Required for Subsidy Application
Important Notice: You are NOT required to upload any confidential documents online. Please visit Hari Store with these documents for complete application.
भारत सरकार
Government of India
Ministry of New and Renewable Energy
Documents Required for Subsidy Application
Important Notice: You are NOT required to upload any confidential documents online. Please visit Hari Store with these documents for complete application.
We register your house on the national solar portal and submit all required documents correctly.
We coordinate with electricity department and get installation permission approved.
We check your roof size, direction and sunlight to decide correct solar capacity for maximum savings.
Certified technicians install panels, inverter and safety structure at your home.
| Load Capacity | Expected Unit Backup / Month | Project Cost | Central Subsidy | State Subsidy | Total Subsidy |
|---|---|---|---|---|---|
| 1 KW | 80 – 100 W | ₹1,10,000 | ₹33,000 | ₹15,000 | ₹48,000 |
| 2 KW | 150 – 180 W | ₹1,60,000 | ₹66,000 | ₹30,000 | ₹96,000 |
| 3 KW | 300 – 350 W | ₹2,00,000 | ₹85,800 | ₹45,000 | ₹1,30,800 |
| 4 KW | 350 – 400 W | ₹2,80,000 | ₹85,800 | ₹45,000 | ₹1,30,800 |
| 5 KW | 400 – 500 W | ₹3,50,000 | ₹85,800 | ₹45,000 | ₹1,30,800 |
| 6 KW | 500 – 600 W | ₹3,90,000 | ₹85,800 | ₹45,000 | ₹1,30,800 |
| 7 KW | 600 – 700 W | ₹4,50,000 | ₹85,800 | ₹45,000 | ₹1,30,800 |
| 8 KW | 700 – 800 W | ₹5,20,000 | ₹85,800 | ₹45,000 | ₹1,30,800 |
| 9 KW | 800 – 900 W | ₹5,70,000 | ₹85,800 | ₹45,000 | ₹1,30,800 |
| 10 KW | 900 – 1000 W | ₹6,20,000 | ₹85,800 | ₹45,000 | ₹1,30,800 |
We register your house on the national solar portal and submit all required documents correctly.
We coordinate with electricity department and get installation permission approved.
We check your roof size, direction and sunlight to decide correct solar capacity for maximum savings.
Certified technicians install panels, inverter and safety structure at your home.
| Load Capacity | Expected Unit Backup / Month | Project Cost | Central Subsidy | State Subsidy | Total Subsidy |
|---|---|---|---|---|---|
| 1 KW | 80 – 100 W | ₹1,10,000 | ₹33,000 | ₹15,000 | ₹48,000 |
| 2 KW | 150 – 180 W | ₹1,60,000 | ₹66,000 | ₹30,000 | ₹96,000 |
| 3 KW | 300 – 350 W | ₹2,00,000 | ₹85,800 | ₹45,000 | ₹1,30,800 |
| 4 KW | 350 – 400 W | ₹2,80,000 | ₹85,800 | ₹45,000 | ₹1,30,800 |
| 5 KW | 400 – 500 W | ₹3,50,000 | ₹85,800 | ₹45,000 | ₹1,30,800 |
| 6 KW | 500 – 600 W | ₹3,90,000 | ₹85,800 | ₹45,000 | ₹1,30,800 |
| 7 KW | 600 – 700 W | ₹4,50,000 | ₹85,800 | ₹45,000 | ₹1,30,800 |
| 8 KW | 700 – 800 W | ₹5,20,000 | ₹85,800 | ₹45,000 | ₹1,30,800 |
| 9 KW | 800 – 900 W | ₹5,70,000 | ₹85,800 | ₹45,000 | ₹1,30,800 |
| 10 KW | 900 – 1000 W | ₹6,20,000 | ₹85,800 | ₹45,000 | ₹1,30,800 |
Haristore has been serving families in Kokrajhar from the same shop for more than a decade. The owners live at the same place, and people in the area know the store for daily household items and support. After receiving authorization under the PM Surya Ghar rooftop solar scheme, a help desk has been set up in the shop so customers can visit anytime and get proper guidance for the subsidy process.
Haristore has been serving families in Kokrajhar from the same shop for more than a decade. The owners live at the same place, and people in the area know the store for daily household items and support. After receiving authorization under the PM Surya Ghar rooftop solar scheme, a help desk has been set up in the shop so customers can visit anytime and get proper guidance for the subsidy process.
No products in the cart.
